Você esta pensando em comprar um iPhone 4 ou quem sabe esperar a Motorola lançar no Brasil o Motorola Atrix? Abaixo vocês poderão conferir um super comparativo entre os dois telefones:

Tabela comparativa em inglês:
Atrix 4G vs. iPhone 4 Comparison Chart

| Atrix 4G | iPhone 4 | |
|---|---|---|
| Carrier | AT&T | AT&T and Verizon |
| Manufacturer | Motorola | Apple |
| Launch Date | February 13, 2011 (Preorder), March 6, 2011 (In-Store) | June 24, 2010 (AT&T), February 10, 2011 (Verizon) |
| Operating System | Android 2.2 (FroYo) w/ MOTOBLUR Integration | iOS 4 |
| Size (HWD) | 4.6×2.5×0.4 inches | 4.5×2.31×0.37 inches |
| Screen Size | 4.0 inches | 3.5 inches |
| Screen Resolution | 960 x 540 pixels | 960×640 pixels |
| Weight | 4.8oz | 4.8oz |
| Battery Life (Claimed) | 9 hours (4G talk time); up to 400 hours standby | 7 hours (3G talk time); up to 300 hours standby |
| Camera | 5mp (rear-facing); 0.3mp (VGA) (front-facing) | 5mp (rear-facing); 0.3mp (VGA) (front-facing) |
| WiFi Hotspot | Yes (for up to 5 users) | Only on Verizon iPhone |
| Memory | 16GB | 16GB or 32GB |
| Flash Compatible | Yes | No |
| Support | Support Through AT&T | Applecare/Apple Store Genius Bar |
| Can You Drop It? | It’s hard to. Plastic back provides a bit more grip. | Yes, glass back makes it a little slippery without a case |
| Touchscreen? | TFT Capacitive Touchscreen (Similar to Retina Display) | Retina Display (TFT Capacitive Touchscreen) |
| Apps | Android Market | App Store |
| 4G Enabled? | Yes | No |
| Gyroscope | Yes | Yes |
| Swype Input? | Yes (Not default) | No |
| Laptop/Desktop Dock? | Yes | No |
| Removable Battery/SIM Card? | Yes | No |
| Processor Cores | 2 (1 Ghz Tegra 2) | 1 (Apple A4) |
| Touchscreen Sensitivity? | Very Sensitive (Reacts to the slightest touch) | Moderately Sensistive (always feel the screen) |
| Social Networking Integration? | Yes, built-in. Social and google accounts built into the operating system. | Sort of. Depends on the apps being used. |
| Multi-Touch Capabilities? | Yes (though not on laptop trackpad) | Yes |
| Price | $200; $500 w/ Laptop Dock | $199 (16GB); $299 (32GB) |
Vídeo comparativo – Atrix X iPhone4:
Comparativo de Velocidade:
Infelizmente não temos nenhum dos dois aparelhos em mãos para poder fazer um comparativo “em português”. Seria o Atrix o “famoso” iPhone Killer?
Compre agora seu atrix no Submarino ou no Mercadolivre.


